Income Tax Brackets and Rates
Each year, income tax brackets and rates are adjusted for inflation. The reason for this is to avoid bracket creep. This is what would happen if people were pushed into a higher tax bracket simply because of inflation, and not an actual increase in real income.
Here are the updated tax brackets for 2019:
Rate | For Unmarried Individuals, Taxable Income Over | For Married Individuals Filing Joint Returns, Taxable Income Over | For Heads of Households, Taxable Income Over |
---|---|---|---|
10% | $0 | $0 | $0 |
12% | $9,700 | $19,400 | $13,850 |
22% | $39,475 | $78,950 | $52,850 |
24% | $84,200 | $168,400 | $84,200 |
32% | $160,725 | $321,450 | $160,700 |
35% | $204,100 | $408,200 | $204,100 |
37% | $510,300 | $612,350 | $510,300 |
Stay In Touch